Home
Academics
Bachelor's Degrees
Core Curriculum
There are 16 required core courses (58 credits).
Language and Culture - Lithuanian residents will be placed in the appropriate level Lithuanian language courses based on a proficiency exam. Eight credit hours are required. Non-Lithuanian residents must take Introductory Lithuanian I but may substitute an approved language or culture course for Introductory Lithuanian II.
Computer skills are essential to academic success and it is assumed that students enter LCC with them. If an entering student fails the computer proficiency exam, CIS 105 must be taken before any 200-level courses. No credits are earned for CIS 105.
The table below identifies the core courses that all students should take. All courses are four credits unless noted.
The sequence of courses according to year recognizes the normal progression of learning from the general to the more advanced courses. Courses in any given year are normally considered prerequisite to those in successive years.
| Code | Title | Credit | |
|---|---|---|---|
| CIS | 105 | Computer Proficiency | 0 |
| ENG | 113 | Academic Writing | 4 |
| ENG | 114 | Rhetoric and Communication | 4 |
| ENG | 131 | Introduction to Literature | 4 |
| HIS | 123 | History of World Civilization | 4 |
| MTH | 102 | Quantitative Reasoning | 4 |
| PSY | 122 | Introduction to Psychology | 4 |
| or | |||
| SOC | 100 | Introduction to Sociology | 4 |
| SOC | 101 | First Year Seminar | 2 |
| BIB | 200 | Introduction to the Bible I | 4 |
| BIB | 201 | Introduction to the Bible II | 4 |
| CST | 200 | Introduction to Conflict Studies | 2 |
| ENG | 262 | Public Speaking | 2 |
| LTH | According to the level and placement test | 4 | |
| LTH | According to the level and placement test | 4 | |
| HIS | 315 | Political Economy | 4 |
| THE | 341 | Introduction to Theology | 4 |
| PHI | 435 | Moral Philosophy | 4 |
|
Total credits:
|
58 | ||





